Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | COTTON, Troy | * | 0-5 | 0-4 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 18 |
| 20 | FLETCHER, Rahmon | * | 3-5 | 1-1 | 2-4 | 0-0 | 0 | 2 | 9 | 0 | 0 | 1 | 2 | 19 |
| 21 | EVANS, Terry | * | 1-4 | 0-1 | 3-6 | 2-3 | 5 | 1 | 5 | 5 | 1 | 0 | 0 | 30 |
| 23 | BERRY, Randy | * | 0-1 | 0-0 | 2-2 | 1-3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 18 |
| 43 | SCHACHTNER, Mike | * | 8-9 | 0-0 | 2-2 | 1-4 | 5 | 0 | 18 | 0 | 2 | 0 | 0 | 31 |
| 00 | PERINE, Bryquis | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 2 | 2 | 1 | 0 | 13 |
| 12 | SEGURA, Uriel | - | 2-3 | 1-2 | 0-0 | 0-3 | 3 | 1 | 5 | 3 | 2 | 0 | 0 | 17 |
| 24 | TILLEMA, Ryan | - | 4-5 | 4-5 | 2-2 | 0-5 | 5 | 0 | 14 | 2 | 1 | 0 | 1 | 22 |
| 34 | BARKLEY, Cordero | - | 2-3 | 1-1 | 0-0 | 1-0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 11 |
| 44 | MORRIS, Tevah | - | 1-2 | 0-0 | 4-4 | 1-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 15 |
| 50 | NELSON, Pat | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-42 | 7-14 | 15-20 | 7-22 | 29 | 12 | 70 | 14 | 10 | 3 | 4 | 200 | |
| 57.1% | 50.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-21 | 5-7 | 7-10 | |||||||||||
| 61.9% | 71.4% | 70.0% | ||||||||||||
| 2nd Half: | 11-21 | 2-7 | 8-10 | |||||||||||
| 52.4% | 28.6% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | WELCHER,Trevor | * | 4-6 | 0-2 | 1-1 | 0-0 | 0 | 2 | 9 | 2 | 0 | 0 | 3 | 36 |
| 21 | D'AGOSTINO,Mark | * | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 30 | NEAL,Marcus | * | 0-7 | 0-1 | 1-2 | 2-2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
| 45 | BRIGHT,Roy | * | 8-18 | 2-5 | 0-0 | 2-4 | 6 | 4 | 18 | 0 | 2 | 1 | 0 | 36 |
| 55 | SANDIDGE,Frisco | * | 2-5 | 0-1 | 3-5 | 1-2 | 3 | 5 | 7 | 1 | 2 | 0 | 0 | 33 |
| 04 | JOHNSON,Tremaine | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 11 | MOSLEY,Darrell | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| 20 | WHITE,Kyle | - | 2-5 | 0-1 | 0-0 | 2-3 | 5 | 1 | 4 | 3 | 2 | 0 | 1 | 22 |
| 32 | JOHNSON,Donald | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
| 33 | CHAVIS,Jerel | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 3-14 | 5-8 | 8-13 | 21 | 19 | 50 | 7 | 10 | 1 | 5 | 200 | |
| 40.4% | 21.4% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 0-9 | 4-6 | |||||||||||
| 34.5% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-23 | 3-5 | 1-2 | |||||||||||
| 47.8% | 60.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wisconsin-Green Bay | 38 | 32 | 70 | Record: (2-1) |
| Delaware State | 24 | 26 | 50 | Record: (2-2) |
|
Officials: Mike Roberts, Chris Beaver, Bryan Anslinger
Technical fouls: Wisconsin-Green Bay-None. Delaware State-None. Attendance: 13427 |
Play-by-Play |
| 19:30 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 19:09 | GB | TURNOVR by SCHACHTNER, Mike | ||
| 19:08 | DSUM | STEAL by WELCHER,Trevor | ||
| 19:05 | DSUM | GOOD! LAYUP by WELCHER,Trevor (fastbreak) | DSUM 2 - GB 0 | (DSUM by 2) |
| 18:57 | GB | MISSED FT SHOT by FLETCHER, Rahmon | ||
| 18:57 | DSUM | FOUL by SANDIDGE,Frisco | ||
| 18:57 | GB | MISSED FT SHOT by FLETCHER, Rahmon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (DEF) by BRIGHT,Roy | ||||
| 18:25 | DSUM | MISSED JUMPER by NEAL,Marcus | ||
| REBOUND (OFF) by D'AGOSTINO,Mark | ||||
| 18:21 | DSUM | GOOD! LAYUP by D'AGOSTINO,Mark | DSUM 4 - GB 0 | (DSUM by 4) |
| 17:52 | GB | MISSED JUMPER by EVANS, Terry | ||
| REBOUND (OFF) by BERRY, Randy | ||||
| 17:48 | GB | MISSED JUMPER by BERRY, Randy | ||
| REBOUND (OFF) by SCHACHTNER, Mike | ||||
| 17:44 | GB | GOOD! LAYUP by SCHACHTNER, Mike | DSUM 4 - GB 2 | (DSUM by 2) |
| 17:30 | GB | FOUL by FLETCHER, Rahmon | ||
| 17:04 | GB | FOUL by COTTON, Troy | ||
| 17:04 | DSUM | MISSED FT SHOT by NEAL,Marcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:04 | DSUM | GOOD! FT SHOT by NEAL,Marcus | DSUM 5 - GB 2 | (DSUM by 3) |
| 16:57 | GB | MISSED JUMPER by COTTON, Troy | ||
| REBOUND (DEF) by NEAL,Marcus | ||||
| 16:52 | DSUM | GOOD! LAYUP by WELCHER,Trevor (fastbreak) | DSUM 7 - GB 2 | (DSUM by 5) |
| 16:52 | GB | FOUL by FLETCHER, Rahmon | ||
| 16:52 | DSUM | GOOD! FT SHOT by WELCHER,Trevor | DSUM 8 - GB 2 | (DSUM by 6) |
| 16:43 | GB | TURNOVR by PERINE, Bryquis | ||
| 16:41 | DSUM | STEAL by WELCHER,Trevor | ||
| 16:39 | DSUM | MISSED LAYUP by NEAL,Marcus | ||
| 16:39 | GB | BLOCK by BERRY, Randy | ||
| REBOUND (DEF) by COTTON, Troy | ||||
| 16:35 | GB | GOOD! DUNK by EVANS, Terry (fastbreak) | DSUM 8 - GB 4 | (DSUM by 4) |
| ASSIST by COTTON, Troy | ||||
| 16:02 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
| REBOUND (DEF) by BERRY, Randy | ||||
| 15:51 | GB | MISSED 3 PTR by COTTON, Troy | ||
| REBOUND (DEF) by BRIGHT,Roy | ||||
| 15:18 | DSUM | MISSED 3 PTR by NEAL,Marcus | ||
| REBOUND (DEF) by EVANS, Terry | ||||
| 15:09 | GB | TURNOVR by COTTON, Troy | ||
| 15:09 | GB | FOUL by COTTON, Troy | ||
| 15:09 | DSUM | TIMEOUT media | ||
| 14:40 | DSUM | MISSED 3 PTR by JOHNSON,Donald | ||
| REBOUND (DEF) by EVANS, Terry | ||||
| 14:29 | GB | GOOD! 3 PTR by TILLEMA, Ryan | DSUM 8 - GB 7 | (DSUM by 1) |
| ASSIST by EVANS, Terry | ||||
| 13:51 | DSUM | MISSED 3 PTR by BRIGHT,Roy | ||
| REBOUND (DEF) by TILLEMA, Ryan | ||||
| 13:41 | GB | GOOD! 3 PTR by TILLEMA, Ryan | GB 10 - DSUM 8 | (GB by 2) |
| ASSIST by PERINE, Bryquis | ||||
| 13:38 | DSUM | TIMEOUT 30sec | ||
| 13:18 | DSUM | GOOD! JUMPER by SANDIDGE,Frisco | DSUM 10 - GB 10 | Tied |
| 13:18 | GB | FOUL by BERRY, Randy | ||
| 13:18 | DSUM | GOOD! FT SHOT by SANDIDGE,Frisco | DSUM 11 - GB 10 | (DSUM by 1) |
| 12:59 | GB | GOOD! 3 PTR by TILLEMA, Ryan | GB 13 - DSUM 11 | (GB by 2) |
| ASSIST by PERINE, Bryquis | ||||
| 12:26 | DSUM | MISSED 3 PTR by SANDIDGE,Frisco | ||
| REBOUND (DEF) by BERRY, Randy | ||||
| 12:13 | GB | MISSED JUMPER by PERINE, Bryquis | ||
| REBOUND (DEF) by NEAL,Marcus | ||||
| 11:39 | DSUM | TURNOVR by JOHNSON,Donald | ||
| 11:39 | GB | STEAL by TILLEMA, Ryan | ||
| 11:39 | DSUM | FOUL by JOHNSON,Donald | ||
| 11:39 | GB | TIMEOUT MEDIA | ||
| 11:35 | DSUM | FOUL by CHAVIS,Jerel | ||
| 11:10 | DSUM | FOUL by SANDIDGE,Frisco | ||
| 11:00 | GB | GOOD! JUMPER by SCHACHTNER, Mike | GB 15 - DSUM 11 | (GB by 4) |
| 10:21 | DSUM | GOOD! JUMPER by JOHNSON,Tremaine | GB 15 - DSUM 13 | (GB by 2) |
| 10:11 | GB | GOOD! LAYUP by MORRIS, Tevah | GB 17 - DSUM 13 | (GB by 4) |
| ASSIST by SEGURA, Uriel | ||||
| 09:38 | DSUM | MISSED JUMPER by NEAL,Marcus | ||
| REBOUND (DEF) by TILLEMA, Ryan | ||||
| 09:30 | GB | TURNOVR by SCHACHTNER, Mike | ||
| 09:10 | DSUM | TURNOVR by WHITE,Kyle | ||
| 09:03 | DSUM | FOUL by WHITE,Kyle | ||
| 09:03 | DSUM | TURNOVR by WHITE,Kyle | ||
| 08:50 | GB | TURNOVR by EVANS, Terry | ||
| 08:50 | GB | FOUL by EVANS, Terry | ||
| 08:29 | GB | FOUL by BERRY, Randy | ||
| 08:29 | DSUM | MISSED FT SHOT by SANDIDGE,Frisco | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:29 | DSUM | GOOD! FT SHOT by SANDIDGE,Frisco | GB 17 - DSUM 14 | (GB by 3) |
| 08:18 | GB | TURNOVR by TILLEMA, Ryan | ||
| 08:17 | DSUM | STEAL by WHITE,Kyle | ||
| 08:15 | DSUM | GOOD! LAYUP by WHITE,Kyle (fastbreak) | GB 17 - DSUM 16 | (GB by 1) |
| 08:08 | DSUM | FOUL by CHAVIS,Jerel | ||
| 08:03 | DSUM | FOUL by BRIGHT,Roy | ||
| 08:03 | GB | GOOD! FT SHOT by SCHACHTNER, Mike | GB 18 - DSUM 16 | (GB by 2) |
| 08:03 | GB | GOOD! FT SHOT by SCHACHTNER, Mike | GB 19 - DSUM 16 | (GB by 3) |
| 07:41 | DSUM | GOOD! LAYUP by CHAVIS,Jerel | GB 19 - DSUM 18 | (GB by 1) |
| 07:30 | GB | TURNOVR by PERINE, Bryquis | ||
| 07:30 | GB | FOUL by PERINE, Bryquis | ||
| 07:30 | DSUM | TIMEOUT media | ||
| 07:06 | DSUM | MISSED JUMPER by WHITE,Kyle | ||
| REBOUND (DEF) by SCHACHTNER, Mike | ||||
| 06:55 | GB | GOOD! 3 PTR by FLETCHER, Rahmon | GB 22 - DSUM 18 | (GB by 4) |
| ASSIST by SEGURA, Uriel | ||||
| 06:27 | DSUM | GOOD! JUMPER by BRIGHT,Roy | GB 22 - DSUM 20 | (GB by 2) |
| 06:17 | GB | MISSED LAYUP by FLETCHER, Rahmon | ||
| REBOUND (OFF) by MORRIS, Tevah | ||||
| 06:15 | DSUM | FOUL by JOHNSON,Tremaine | ||
| 06:15 | GB | GOOD! FT SHOT by MORRIS, Tevah | GB 23 - DSUM 20 | (GB by 3) |
| 06:15 | GB | GOOD! FT SHOT by MORRIS, Tevah | GB 24 - DSUM 20 | (GB by 4) |
| 05:47 | DSUM | GOOD! JUMPER by BRIGHT,Roy | GB 24 - DSUM 22 | (GB by 2) |
| ASSIST by WELCHER,Trevor | ||||
| 05:26 | GB | GOOD! LAYUP by SCHACHTNER, Mike | GB 26 - DSUM 22 | (GB by 4) |
| 04:58 | DSUM | MISSED 3 PTR by CHAVIS,Jerel | ||
| REBOUND (DEF) by SCHACHTNER, Mike | ||||
| 04:47 | GB | MISSED 3 PTR by COTTON, Troy | ||
| REBOUND (DEF) by SANDIDGE,Frisco | ||||
| 04:28 | DSUM | TURNOVR by JOHNSON,Tremaine | ||
| 04:27 | GB | STEAL by COTTON, Troy | ||
| 04:25 | GB | GOOD! LAYUP by FLETCHER, Rahmon (fastbreak) | GB 28 - DSUM 22 | (GB by 6) |
| 03:55 | DSUM | TURNOVR by SANDIDGE,Frisco | ||
| 03:54 | GB | STEAL by FLETCHER, Rahmon | ||
| 03:51 | DSUM | FOUL by BRIGHT,Roy | ||
| 03:51 | GB | TIMEOUT MEDIA | ||
| 03:51 | GB | GOOD! FT SHOT by EVANS, Terry | GB 29 - DSUM 22 | (GB by 7) |
| 03:51 | GB | MISSED FT SHOT by EVANS, Terry | ||
| REBOUND (DEF) by SANDIDGE,Frisco | ||||
| 03:22 | DSUM | MISSED LAYUP by BRIGHT,Roy | ||
| REBOUND (DEF) by TILLEMA, Ryan | ||||
| 03:16 | GB | GOOD! LAYUP by NELSON, Pat (fastbreak) | GB 31 - DSUM 22 | (GB by 9) |
| ASSIST by EVANS, Terry | ||||
| 02:52 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
| REBOUND (DEF) by NELSON, Pat | ||||
| 02:44 | GB | GOOD! LAYUP by SCHACHTNER, Mike | GB 33 - DSUM 22 | (GB by 11) |
| ASSIST by TILLEMA, Ryan | ||||
| 02:23 | DSUM | MISSED JUMPER by SANDIDGE,Frisco | ||
| REBOUND (DEF) by TILLEMA, Ryan | ||||
| 02:21 | DSUM | FOUL by SANDIDGE,Frisco | ||
| 02:21 | GB | GOOD! FT SHOT by TILLEMA, Ryan | GB 34 - DSUM 22 | (GB by 12) |
| 02:21 | GB | GOOD! FT SHOT by TILLEMA, Ryan | GB 35 - DSUM 22 | (GB by 13) |
| 01:57 | DSUM | MISSED LAYUP by NEAL,Marcus | ||
| REBOUND (OFF) by NEAL,Marcus | ||||
| 01:54 | DSUM | MISSED LAYUP by NEAL,Marcus | ||
| REBOUND (OFF) by NEAL,Marcus | ||||
| 01:50 | DSUM | MISSED LAYUP by NEAL,Marcus | ||
| REBOUND (DEF) by SEGURA, Uriel | ||||
| 01:42 | GB | MISSED LAYUP by EVANS, Terry | ||
| REBOUND (DEF) by JOHNSON,Donald | ||||
| 01:21 | DSUM | MISSED 3 PTR by JOHNSON,Donald | ||
| REBOUND (DEF) by SEGURA, Uriel | ||||
| 01:13 | GB | TURNOVR by SEGURA, Uriel | ||
| 01:12 | DSUM | STEAL by JOHNSON,Donald | ||
| 01:01 | DSUM | GOOD! JUMPER by BRIGHT,Roy (in the paint) | GB 35 - DSUM 24 | (GB by 11) |
| 00:54 | GB | TIMEOUT 30sec | ||
| 00:26 | GB | GOOD! 3 PTR by BARKLEY, Cordero | GB 38 - DSUM 24 | (GB by 14) |
| ASSIST by EVANS, Terry | ||||
| 00:04 | DSUM | MISSED 3 PTR by WELCHER,Trevor | ||
| REBOUND (DEF) by TILLEMA, Ryan |
| 19:44 | GB | MISSED 3 PTR by COTTON, Troy | GB 38 - DSUM 24 | (GB by 14) |
| REBOUND (DEF) by WHITE,Kyle | ||||
| 19:15 | DSUM | GOOD! JUMPER by BRIGHT,Roy | GB 38 - DSUM 26 | (GB by 12) |
| 18:50 | GB | GOOD! JUMPER by SCHACHTNER, Mike | GB 40 - DSUM 26 | (GB by 14) |
| ASSIST by EVANS, Terry | ||||
| 18:17 | DSUM | TURNOVR by NEAL,Marcus | ||
| 18:16 | GB | STEAL by FLETCHER, Rahmon | ||
| 18:15 | DSUM | FOUL by NEAL,Marcus | ||
| 17:56 | DSUM | FOUL by BRIGHT,Roy | ||
| 17:56 | GB | GOOD! FT SHOT by BERRY, Randy | GB 41 - DSUM 26 | (GB by 15) |
| 17:56 | GB | GOOD! FT SHOT by BERRY, Randy | GB 42 - DSUM 26 | (GB by 16) |
| 17:25 | DSUM | MISSED LAYUP by SANDIDGE,Frisco | ||
| REBOUND (DEF) by EVANS, Terry | ||||
| 16:53 | GB | GOOD! LAYUP by SCHACHTNER, Mike | GB 44 - DSUM 26 | (GB by 18) |
| ASSIST by EVANS, Terry | ||||
| 16:37 | DSUM | MISSED LAYUP by D'AGOSTINO,Mark | ||
| REBOUND (DEF) by SCHACHTNER, Mike | ||||
| 16:29 | GB | GOOD! LAYUP by SCHACHTNER, Mike | GB 46 - DSUM 26 | (GB by 20) |
| 15:59 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
| REBOUND (DEF) by BERRY, Randy | ||||
| 15:53 | GB | MISSED 3 PTR by EVANS, Terry | ||
| REBOUND (DEF) by D'AGOSTINO,Mark | ||||
| 15:29 | GB | FOUL by BERRY, Randy | ||
| 15:29 | DSUM | TIMEOUT MEDIA | ||
| 15:01 | DSUM | GOOD! JUMPER by BRIGHT,Roy | GB 46 - DSUM 28 | (GB by 18) |
| 14:41 | GB | GOOD! LAYUP by FLETCHER, Rahmon | GB 48 - DSUM 28 | (GB by 20) |
| 14:16 | DSUM | GOOD! JUMPER by BRIGHT,Roy | GB 48 - DSUM 30 | (GB by 18) |
| 14:05 | GB | MISSED 3 PTR by TILLEMA, Ryan | ||
| REBOUND (OFF) by EVANS, Terry | ||||
| 13:53 | GB | GOOD! JUMPER by SCHACHTNER, Mike | GB 50 - DSUM 30 | (GB by 20) |
| ASSIST by TILLEMA, Ryan | ||||
| 13:35 | DSUM | GOOD! 3 PTR by BRIGHT,Roy | GB 50 - DSUM 33 | (GB by 17) |
| ASSIST by SANDIDGE,Frisco | ||||
| 13:13 | DSUM | FOUL by WELCHER,Trevor | ||
| 13:13 | GB | GOOD! FT SHOT by MORRIS, Tevah | GB 51 - DSUM 33 | (GB by 18) |
| 13:13 | GB | GOOD! FT SHOT by MORRIS, Tevah | GB 52 - DSUM 33 | (GB by 19) |
| 13:03 | GB | FOUL by MORRIS, Tevah | ||
| 13:03 | DSUM | MISSED FT SHOT by SANDIDGE,Frisco | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | DSUM | GOOD! FT SHOT by SANDIDGE,Frisco | GB 52 - DSUM 34 | (GB by 18) |
| 12:58 | DSUM | FOUL by WELCHER,Trevor | ||
| 12:49 | GB | MISSED JUMPER by BARKLEY, Cordero | ||
| 12:49 | DSUM | BLOCK by BRIGHT,Roy | ||
| REBOUND (OFF) by BARKLEY, Cordero | ||||
| 12:45 | GB | GOOD! LAYUP by BARKLEY, Cordero | GB 54 - DSUM 34 | (GB by 20) |
| 12:34 | GB | FOUL by SEGURA, Uriel | ||
| 12:18 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
| REBOUND (OFF) by WHITE,Kyle | ||||
| 12:10 | DSUM | GOOD! LAYUP by WHITE,Kyle | GB 54 - DSUM 36 | (GB by 18) |
| 12:01 | GB | MISSED 3 PTR by SEGURA, Uriel | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:58 | DSUM | TIMEOUT MEDIA | ||
| 11:23 | DSUM | MISSED 3 PTR by WELCHER,Trevor | ||
| REBOUND (DEF) by PERINE, Bryquis | ||||
| 11:14 | GB | GOOD! JUMPER by SEGURA, Uriel (in the paint) | GB 56 - DSUM 36 | (GB by 20) |
| 10:43 | DSUM | GOOD! 3 PTR by MOSLEY,Darrell | GB 56 - DSUM 39 | (GB by 17) |
| ASSIST by WELCHER,Trevor | ||||
| 10:39 | GB | TURNOVR by BARKLEY, Cordero | ||
| 10:17 | DSUM | TURNOVR by BRIGHT,Roy | ||
| 10:17 | DSUM | FOUL by BRIGHT,Roy | ||
| 10:03 | GB | TURNOVR by SEGURA, Uriel | ||
| 10:02 | DSUM | STEAL by WELCHER,Trevor | ||
| 10:00 | DSUM | GOOD! LAYUP by WELCHER,Trevor (fastbreak) | GB 56 - DSUM 41 | (GB by 15) |
| 09:49 | GB | GOOD! 3 PTR by TILLEMA, Ryan | GB 59 - DSUM 41 | (GB by 18) |
| ASSIST by SEGURA, Uriel | ||||
| 09:06 | DSUM | TURNOVR by BRIGHT,Roy | ||
| 08:52 | GB | GOOD! 3 PTR by SEGURA, Uriel | GB 62 - DSUM 41 | (GB by 21) |
| ASSIST by BARKLEY, Cordero | ||||
| 08:45 | DSUM | TIMEOUT 30sec | ||
| 08:17 | DSUM | GOOD! 3 PTR by BRIGHT,Roy | GB 62 - DSUM 44 | (GB by 18) |
| ASSIST by WHITE,Kyle | ||||
| 07:52 | DSUM | FOUL by SANDIDGE,Frisco | ||
| 07:52 | GB | TIMEOUT MEDIA | ||
| 07:50 | GB | MISSED JUMPER by SCHACHTNER, Mike | ||
| REBOUND (DEF) by WHITE,Kyle | ||||
| 07:12 | DSUM | MISSED 3 PTR by WHITE,Kyle | ||
| REBOUND (OFF) by SANDIDGE,Frisco | ||||
| 06:55 | DSUM | TURNOVR by SANDIDGE,Frisco | ||
| 06:24 | GB | MISSED 3 PTR by COTTON, Troy | ||
| REBOUND (DEF) by BRIGHT,Roy | ||||
| 05:54 | DSUM | GOOD! LAYUP by SANDIDGE,Frisco | GB 62 - DSUM 46 | (GB by 16) |
| ASSIST by WHITE,Kyle | ||||
| 05:43 | GB | MISSED LAYUP by MORRIS, Tevah | ||
| REBOUND (OFF) by EVANS, Terry | ||||
| 05:18 | DSUM | FOUL by SANDIDGE,Frisco | ||
| 05:18 | GB | GOOD! FT SHOT by EVANS, Terry | GB 63 - DSUM 46 | (GB by 17) |
| 05:18 | GB | GOOD! FT SHOT by EVANS, Terry | GB 64 - DSUM 46 | (GB by 18) |
| 04:44 | DSUM | MISSED LAYUP by MOSLEY,Darrell | ||
| 04:44 | GB | BLOCK by FLETCHER, Rahmon | ||
| REBOUND (OFF) by BRIGHT,Roy | ||||
| 04:43 | DSUM | TURNOVR by (TEAM) | ||
| 04:21 | DSUM | FOUL by MOSLEY,Darrell | ||
| 04:21 | GB | MISSED FT SHOT by EVANS, Terry | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:21 | GB | MISSED FT SHOT by EVANS, Terry | ||
| REBOUND (DEF) by WHITE,Kyle | ||||
| 04:03 | DSUM | GOOD! JUMPER by WELCHER,Trevor | GB 64 - DSUM 48 | (GB by 16) |
| ASSIST by CHAVIS,Jerel | ||||
| 03:34 | GB | MISSED JUMPER by FLETCHER, Rahmon | ||
| REBOUND (DEF) by BRIGHT,Roy | ||||
| 03:17 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
| REBOUND (DEF) by SCHACHTNER, Mike | ||||
| 03:09 | DSUM | FOUL by MOSLEY,Darrell | ||
| 03:09 | GB | TIMEOUT MEDIA | ||
| 03:09 | GB | GOOD! FT SHOT by FLETCHER, Rahmon | GB 65 - DSUM 48 | (GB by 17) |
| 03:09 | GB | GOOD! FT SHOT by FLETCHER, Rahmon | GB 66 - DSUM 48 | (GB by 18) |
| 02:46 | DSUM | MISSED JUMPER by BRIGHT,Roy | ||
| REBOUND (DEF) by SEGURA, Uriel | ||||
| 02:28 | GB | GOOD! JUMPER by PERINE, Bryquis | GB 68 - DSUM 48 | (GB by 20) |
| 02:08 | GB | FOUL by NELSON, Pat | ||
| 01:37 | DSUM | MISSED JUMPER by CHAVIS,Jerel | ||
| REBOUND (OFF) by BRIGHT,Roy | ||||
| 01:31 | DSUM | MISSED LAYUP by BRIGHT,Roy | ||
| REBOUND (DEF) by NELSON, Pat | ||||
| 01:11 | GB | MISSED JUMPER by PERINE, Bryquis | ||
| REBOUND (OFF) by PERINE, Bryquis | ||||
| 01:07 | GB | GOOD! TIP-IN by PERINE, Bryquis | GB 70 - DSUM 48 | (GB by 22) |
| 00:32 | DSUM | MISSED LAYUP by WHITE,Kyle | ||
| 00:32 | GB | BLOCK by PERINE, Bryquis | ||
| REBOUND (OFF) by WHITE,Kyle | ||||
| 00:25 | DSUM | GOOD! LAYUP by CHAVIS,Jerel | GB 70 - DSUM 50 | (GB by 20) |
| ASSIST by WHITE,Kyle |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | COTTON, Troy | * | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 9 |
| 20 | FLETCHER, Rahmon | * | 2-3 | 1-1 | 0-2 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 7 |
| 21 | EVANS, Terry | * | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 18 |
| 23 | BERRY, Randy | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| 43 | SCHACHTNER, Mike | * | 4-4 | 0-0 | 2-2 | 1-2 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 19 |
| 00 | PERINE, Bryquis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 |
| 12 | SEGURA, Uriel | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 9 |
| 24 | TILLEMA, Ryan | - | 3-3 | 3-3 | 2-2 | 0-5 | 5 | 0 | 11 | 1 | 1 | 0 | 1 | 11 |
| 34 | BARKLEY, Cordero | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 44 | MORRIS, Tevah | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 50 | NELSON, Pat | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 13-21 | 5-7 | 7-10 | 3-15 | 18 | 8 | 38 | 9 | 8 | 1 | 3 | 100 | |
| 61.9% | 71.4% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-21 | 5-7 | 7-10 | |||||||||||
| 61.9% | 71.4% | 70.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | WELCHER,Trevor | * | 2-3 | 0-1 | 1-1 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 16 |
